- Technical Parameter
Product Attributes | |
---|---|
Standard Package | 2,500 |
Packaging | Tape & Reel (TR) |
Input Impedance | 40 kOhm ~ 90 kOhm |
Measurement Error | 0.1% |
Voltage - I/O High | 2V |
Voltage - I/O Low | 0.8V |
Current - Supply | - |
Voltage - Supply | 3 V ~ 3.6 V |
Meter Type | Single Phase, Dual Phase |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 68-VFQFN Exposed Pad |
Datasheet | |
---|---|
71M6531D-IMR/F.pdf |
- Commodity Description
Energy Meter IC 68-Pin SQFN T/R - Tape and Reel (Alt: 71M6531D-IMR/F)
- Related Products
Interested Goods
Popular Models