- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 3,000 |
| Packaging | Tape & Reel (TR) |
| Switch Type | USB Switch |
| Number of Outputs | 1 |
| Ratio - Input:Output:1:1 | |
| Output Configuration | High Side |
| Output Type | N-Channel |
| Interface | On/Off |
| Voltage - Load | 2.7 V ~ 5.5 V |
| Voltage - Supply (Vcc/Vdd) | Not Required |
| Current - Output (Max) | 1A |
| Rds On (Typ) | 85 mOhm |
| Input Type | Non-Inverting |
| Features | Status Flag |
| Fault Protection | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Package / Case | SC-74A, SOT-753 |
| Datasheet | |
|---|---|
| AP2822CKETR-G1.pdf | |
- Commodity Description
IC USB POWER SWITCH
- Related Products
Interested Goods
Popular Models




