- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,000 |
| Packaging | Tape & Box (TB) |
| Type | Simple Reset/Power-On Reset |
| Number of Voltages Monitored | 1 |
| Output | Open Drain or Open Collector |
| Reset | Active Low |
| Reset Timeout | - |
| Voltage - Threshold | 2.5V |
| Operating Temperature | -25°C ~ 85°C |
| Mounting Type | Through Hole |
| Package / Case | TO-226-3, TO-92-3 (TO-226AA) Formed Leads |
| Datasheet | |
|---|---|
| KA75250ZTA.pdf | |
- Commodity Description
Supervisory Circuits Voltage Detector 2.5V
- Related Products
Interested Goods
Popular Models




