- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 25 |
| Packaging | Tube |
| Amplifier Type | General Purpose |
| Number of Circuits | 4 |
| Output Type | - |
| Slew Rate | 0.4 V/μs |
| Gain Bandwidth Product | 1.3MHz |
| -3db Bandwidth | - |
| Current - Input Bias | 20nA |
| Voltage - Input Offset | 2mV |
| Current - Supply | 1.5mA |
| Current - Output / Channel | 20mA |
| Voltage - Supply, Single/Dual (±) | 3 V ~ 30 V, ±1.5 V ~ 15 V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Through Hole |
| Package / Case | 14-DIP (0.300", 7.62mm) |
| Datasheet | |
|---|---|
| LM2902N.pdf | |
- Commodity Description
Operational Amplifiers - Op Amps 3-26V Quad Lo PWR
- Related Products
Interested Goods
Popular Models




